IPL Orange Cap 2022
POS | Player | Team | Match | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s |
1 | Jos Buttler | RR | 17 | 863 | 116 | 57.53 | 579 | 149.05 | 4 | 4 | 83 | 45 |
2 | KL Rahul | LSG | 15 | 616 | 103* | 51.33 | 455 | 135.38 | 2 | 4 | 45 | 30 |
3 | Q de Kock | LSG | 15 | 508 | 140* | 36.28 | 341 | 148.97 | 1 | 3 | 47 | 23 |
4 | Hardik Pandya | GT | 15 | 487 | 87* | 44.27 | 371 | 131.26 | 0 | 4 | 49 | 12 |
5 | Shubman Gill | GT | 16 | 483 | 96 | 34.5 | 365 | 132.32 | 0 | 4 | 51 | 11 |
6 | David Miller | GT | 16 | 481 | 94* | 68.71 | 337 | 142.72 | 0 | 2 | 32 | 23 |
7 | F du Plessis | RCB | 16 | 468 | 96 | 31.2 | 367 | 127.52 | 0 | 3 | 49 | 13 |
8 | Shikhar Dhawan | PBKS | 14 | 460 | 88* | 38.33 | 375 | 122.66 | 0 | 3 | 47 | 12 |
9 | Sanju Samson | RR | 17 | 458 | 55 | 28.62 | 312 | 146.79 | 0 | 2 | 43 | 26 |
10 | Deepak Hooda | LSG | 15 | 451 | 59 | 32.21 | 330 | 136.66 | 0 | 4 | 36 | 18 |
*Last Updated on 29th May 2022 after RR vs GT Final Match (IPL 2022)
IPL Orange Cap 2021 List
POS | PLAYER | Mat | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s |
1 | RuturajGaikwad | 16 | 635 | 101* | 45.35 | 466 | 136.26 | 1 | 4 | 64 | 23 |
2 | Faf du Plessis | 16 | 633 | 95* | 45.21 | 458 | 138.2 | 0 | 6 | 60 | 23 |
3 | KL Rahul | 13 | 626 | 98* | 62.6 | 451 | 138.8 | 0 | 6 | 48 | 30 |
4 | Shikhar Dhawan | 16 | 587 | 92 | 39.13 | 471 | 124.62 | 0 | 3 | 63 | 16 |
5 | Glenn Maxwell | 15 | 513 | 78 | 42.75 | 356 | 144.1 | 0 | 6 | 48 | 21 |
6 | Sanju Samson | 14 | 484 | 119 | 40.33 | 354 | 136.72 | 1 | 2 | 45 | 17 |
7 | Prithvi Shaw | 15 | 479 | 82 | 31.93 | 301 | 159.13 | 0 | 4 | 56 | 18 |
8 | Shubman Gill | 17 | 478 | 57 | 28.11 | 402 | 118.9 | 0 | 3 | 50 | 12 |
9 | Mayank Agarwal | 12 | 441 | 99* | 40.09 | 314 | 140.44 | 0 | 4 | 42 | 18 |
10 | Rishabh Pant | 16 | 419 | 58* | 34.91 | 326 | 128.52 | 0 | 3 | 42 | 10 |
*Last Updated After IPL 2021
IPL Orange Cap Trivia
- Shaun Marsh (616 runs in 11 matches in 2008) was the first winner of the orange cap in IPL.
- Virat Kohli holds the record for most runs scored in a single IPL season (973 runs in the 2016 edition).
- David Warner holds the record for the most Orange Cap victories (3).
Rules for IPL Orange Cap
- The Orange Cap is given to the IPL season’s highest run-scorer.
- The batter who retains the Orange Cap during the competition is permitted to wear it on the ground throughout games as long as he remains the tournament’s top scorer.
- When two or more batters are tied on runs, the batter with the higher strike rate wins the Orange Cap.
- In the case that an opposition batsman surpasses the current holder’s count, the prior holder is permitted to wear the Cap until the end of the innings in which another batter surpasses him.
List of all IPL Orange Cap Winners
Year | Winners (Player) | Innings | Runs | Highest Score | Average | Strike Rate | 50 | 100 | 4s | 6s |
2008 | Shaun Marsh (KXIP) | 11 | 616 | 115 | 68.44 | 139.68 | 5 | 1 | 59 | 26 |
2009 | Matthew Hayden (CSK) | 12 | 572 | 89 | 52 | 144.81 | 5 | 0 | 60 | 22 |
2010 | Sachin Tendulkar (MI) | 15 | 618 | 89 | 47.53 | 132.61 | 5 | 0 | 86 | 3 |
2011 | Chris Gayle (RCB) | 12 | 608 | 107 | 67.55 | 183.13 | 3 | 2 | 57 | 44 |
2012 | Chris Gayle (RCB) | 14 | 733 | 128 | 61.08 | 160.74 | 7 | 1 | 46 | 59 |
2013 | Michael Hussey (CSK) | 17 | 733 | 95 | 52.35 | 129.5 | 6 | 0 | 81 | 17 |
2014 | Robin Uthappa (KKR) | 16 | 660 | 83 | 44 | 137.78 | 5 | 0 | 74 | 18 |
2015 | David Warner (SRH) | 14 | 562 | 91 | 43.23 | 156.54 | 7 | 0 | 65 | 21 |
2016 | Virat Kohli (RCB) | 16 | 973 | 113 | 81.08 | 152.03 | 7 | 4 | 83 | 38 |
2017 | David Warner (SRH) | 14 | 641 | 126 | 58.27 | 141.81 | 4 | 1 | 63 | 26 |
2018 | Kane Williamson (SRH) | 17 | 735 | 84 | 52.5 | 142.44 | 8 | 0 | 64 | 28 |
2019 | David Warner (SRH) | 12 | 692 | 100 | 69.2 | 143.87 | 8 | 1 | 57 | 21 |
2020 | KL Rahul (KXIP) | 14 | 670 | 132* | 55.83 | 129.34 | 5 | 1 | 58 | 23 |
2021 | Ruturaj Gaikwad | 16 | 635 | 101* | 45.35 | 136.26 | 4 | 1 | 64 | 23 |
Shaun Marsh was the first person to get the Orange Cap. The Australian, who played for the Punjab Kings in the opening season of the IPL, scored 616 runs. Sachin Tendulkar is the first Indian player to win the Orange Cap award in the IPL. In 2010, the famous cricketer scored 618 runs.
Chris Gayle is the only player to have received the Orange Cap award twice in a row. In the 2011 and 2012 editions of the IPL, the West Indies scored the most runs. In addition, Australian David Warner has won the Orange Cap the most times (three). Other winners include Matthew Hayden, Michael Hussey, Robin Uthappa, Virat Kohli, KL Rahul, and Kane Williamson.
Ruturaj Gaikwad of Chennai Super Kings (CSK) earned the Orange Cap award in the 2021 IPL. The right-hander scored 635 runs in the tournament, with an average of over 45 and a strike rate of 136.27.
The IPL 2022 season will begin on March 26, 2022. The IPL 2022 schedule has been released, and the reigning champions, Chennai Super Kings, will face the Kolkata Knight Riders in the championship’s first match. The IPL 2022 league stage matches will all be held in the region of Maharashtra.